| NYSE Arca-Listed Securities | UTP Securities | |
|---|---|---|
| Early Open Auction | Yes | Yes |
| Core Open Auction | Yes | No |
| Closing Auction | Yes | Yes |
| Halt Auction | Yes | No |
| 6:30 a.m. | NYSE Pillar Gateways open for order entry
|
| 8:00 a.m. | Imbalance publication begins and is disseminated every 1 second until auction is complete |
| 9:30 a.m. | Opening auction process begins |
| 3:50 p.m. | Cutoff time for Market on Close/Limit on Close (MOC/LOC) order entry:
|
| 3:59:50 p.m. | D orders may no longer be entered or modified |
| 4:00 p.m. | Closing auction process begins |
| 6:30 a.m. | Order Entry and Early Open Auction Imbalance publication Begins |
| 6:59 a.m. | Early Open Auction Imbalance Freeze begins |
| 7:00 a.m. | Early Open Auction Executes (Limit Orders Only) |
| 8:00 a.m. | Core Open Auction Imbalance Publication Begins |
| 9:29 a.m. | Requests to cancel MOO Orders and LOO Orders will be rejected. |
| 9:29:55 a.m. | Core Open Auction Imbalance Freeze begins: new MOO Orders and LOO Orders will be rejected |
| 9:30 a.m. | Core Open Auction executes within Auction Collars |
| 3:50 p.m. | Closing Freeze Period Begins; only offsetting MOC/LOC order accepted. Requests to cancel MOC/LOC orders will be rejected |
| 4:00 p.m. | Closing Auction executes within Auction Collars |
| 2:30 a.m. | Order Entry and Early Open Auction Imbalance Information Begins |
| 3:59 a.m. | Early Open Auction Imbalance Freeze begins |
| 4:00 a.m. | Early Open Auction Occurs (Limit Orders Only) |
| 8:00 a.m. | Core Open Auction Imbalance Publication Begins |
| 9:29 a.m. | Requests to cancel MOO Orders and LOO Orders will be rejected. |
| 9:29:55 a.m. | Core Open Auction Imbalance Freeze begins: new MOO Orders and LOO Orders will be rejected |
| 9:30 a.m. | Core Open Auction occurs within Auction Collars |
| 3:00 p.m. | Imbalance Publication Begins |
| 3:59 p.m. | Closing Freeze Period Begins; only offsetting MOC/LOC order accepted. Requests to cancel MOC/LOC orders will be rejected |
| 4:00 p.m. | Closing Auction occurs within Auction Collars |
| 6:30 a.m. | Order Entry and Early Open Auction Imbalance publication Begins |
| 6:59 a.m. | Early Open Auction Imbalance Freeze begins |
| 7:00 a.m. | Early Open Auction Executes (Limit Orders Only) |
| 8:00 a.m. | Core Open Auction Imbalance Publication Begins |
| 9:29 a.m. | Requests to cancel MOO Orders and LOO Orders will be rejected. |
| 9:29:55 a.m. | Core Open Auction Imbalance Freeze begins: new MOO Orders and LOO Orders will be rejected |
| 9:30 a.m. | Core Open Auction executes within Auction Collars |
| 3:00 p.m. | Closing Auction Imbalance Publication Begins |
| 3:59 p.m. | Closing Freeze Period Begins; only offsetting MOC/LOC order accepted. Requests to cancel MOC/LOC orders will be rejected |
| 4:00 p.m. | Closing Auction executes within Auction Collars |
For further information on auction processing please refer to Rule 7.35 in each exchange Rule Book.