NYSE Pillar is our integrated trading technology platform which enables member firms to connect to all NYSE equities and options markets using a standard protocol. Pillar is designed to improve efficiency and reduce complexity for customers, while enhancing consistency, performance and resiliency.
NYSE, NYSE American Equities, NYSE Arca Equities, NYSE National, NYSE Texas, NYSE American Options, and NYSE Arca Options are on NYSE Pillar.
Excludes NYSE edge network (additional ~10µ)
| MARKET | PROTOCOL | P01 | P50 | P90 | P99 | P999 |
|---|---|---|---|---|---|---|
| NYSE | BIN | 27 | 33 | 44 | 88 | 296 |
| NYSE | FIX | 36 | 47 | 70 | 106 | 1,590 |
| NYSE American | BIN | 32 | 38 | 45 | 65 | 156 |
| NYSE American | FIX | 51 | 64 | 106 | 129 | 188 |
| NYSE Arca | BIN | 25 | 31 | 40 | 74 | 138 |
| NYSE Arca | FIX | 34 | 44 | 65 | 102 | 134 |
| NYSE Chicago | BIN | 29 | 36 | 43 | 59 | 141 |
| NYSE Chicago | FIX | 46 | 86 | 112 | 129 | 21,199 |
| NYSE National | BIN | 28 | 34 | 42 | 66 | 161 |
| NYSE National | FIX | 43 | 56 | 95 | 119 | 130 |
TOP is a free web-based tool that enables firms to manage various functions for NYSE equities and options markets.Users can customize their experience by selecting relevant markets and modules from one single portal and login.
[email protected]
+1 212 896 2830, Option 1, 1
[email protected]
+1 212 896 2830, Option 3
[email protected]
+1 855 898 9012